Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
MessageReportBlock
Blog Feed News Feed Video Feed All Feeds
 

Folders

 

 

2014 Results - 2014-Carson League Meet

Published by
John Dixon of DyeStatNV   Mar 23rd 2014, 3:12am
Comments

parsing http://www.athletic.net/TrackAndField/MeetResults.aspx?Meet=199850#37017

Mens 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Bobby Widmar             9    Reed                           11.88              
1   Charles Rather           10   Reed                           11.88              
3   Chris Greco              11   Wooster                        12.24              
4   Ian Schulz               10   Carson                         12.40              
5   Jesus Lopez Rodriguez    10   Carson                         12.42              
6   Jason Johnson            10   Reed                           12.44              
7   Tre Bussey               9    Reed                           12.48              
8   Samuel Chalupa           10   Reed                           12.53              
9   Logan Pine               9    Reed                           12.62              
10  Toa Fonoimoana           11   Reed                           12.63              
11  Mathias William          10   Carson                         12.64              
11  Cody Betty               12   Reed                           12.64              
13  Malcom Malizia           10   Reed                           12.74              
13  Dallas Moss              9    Reed                           12.74              
15  Don Gorum                11   Reed                           12.90              
16  Brandon Basa             9    Carson                         12.91              
17  Matt Garcia              9    Reed                           12.94              
18  Daniel Dichara           12   Reed                           12.95              
19  Jonathan Barahona        9    Carson                         12.96              
20  Ty Warkentin             11   Reed                           12.98              
21  Tyler Duvall             11   Wooster                        13.01              
22  Conner Hawley            12   Reed                           13.04              
23  Garrett Mcdermott        12   Carson                         13.09              
24  Stephen Robertson        12   Reed                           13.12              
25  Austin Cardwell-Rutt     11   Reed                           13.14              
26  Thomas Tan               10   Reed                           13.37              
27  Christian Torres         10   Wooster                        13.39              
28  Ty Roberts               11   Reed                           13.44              
29  Victor Gbenjo            12   Reed                           13.47              
30  Christian Bak            12   Wooster                        13.48              
31  Samuel Robles            10   Wooster                        13.78              
32  Jonathan Bautista        10   Reed                           13.86              
33  Riley Lehman             10   Reed                           13.89              
34  Troy Gingerich           10   Reed                           13.96              
35  Bryce Bryant             10   Reed                           14.02              
36  Nathan Apodaca           9    Carson                         14.41              
37  Jonathan Deleon          9    Reed                           14.52              
38  Dylan Dahle              9    Wooster                        14.72              
39  Daniel Gonzalez          10   Reed                           16.05              
40  Daniel Dudley            9    Carson                         16.49              
    Abraham Medina           10   Wooster                        NT                 
    Dylinn Villatoro         10   Wooster                        NT                 
    Richard Martinez         11   Wooster                        NT                 
    Luigi Diaz               12   Wooster                        NT                 
    Robert Ferral            9    Reed                           NT                 
    Jordan Stine             11   Carson                         NT                 
    Jacob Drahos             10   Carson                         NT                 
    Jordan Carter            10   Reed                           NT                 
    Eric Espiritu            10   Reed                           NT                 
    Solomon Louris           10   Wooster                        NT                 
    Porter Hansen            11   Reed                           NT                 
    Mhervin Dagdagan         11   Carson                         NT                 
    Brandon Koehler          12   Reed                           NT                 
    Aaron Woodbury           11   Carson                         NT                 
    Stefan Sobkiewicz        12   Carson                         NT                 

Mens 200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Porter Hansen            11   Reed                           23.68              
2   Quin Outland             11   Reed                           24.20              
2   Joey Thurman             12   Carson                         24.20              
2   Jordan Stine             11   Carson                         24.20              
2   Chris Greco              11   Wooster                        24.20              
6   Brandon Koehler          12   Reed                           24.56              
7   Michael Spivack          9    Reed                           24.71              
8   Bobby Widmar             9    Reed                           24.74              
9   Toa Fonoimoana           11   Reed                           25.00              
10  Greg Wallace             9    Carson                         25.02              
11  Anthony Estrada          12   Carson                         25.07              
12  Asa Carter               10   Carson                         25.10              
13  Don Gorum                11   Reed                           25.13              
14  Abraham Medina           10   Wooster                        25.21              
15  Jason Johnson            10   Reed                           25.22              
16  Jenald Razon             11   Reed                           25.24              
17  Alec Cornelius           12   Reed                           25.25              
18  Robert Ferral            9    Reed                           25.37              
19  Hector Gomez-Barrios     10   Carson                         25.39              
20  Jordan Pine              9    Reed                           25.40              
21  Matt Garcia              9    Reed                           25.41              
22  Stephen Robertson        12   Reed                           25.43              
23  Nathan Foreman           11   Reed                           25.47              
24  Ty Warkentin             11   Reed                           25.50              
25  Dylinn Villatoro         10   Wooster                        25.53              
25  Samuel Chalupa           10   Reed                           25.53              
27  David Sanders            10   Reed                           25.66              
28  Mathias William          10   Carson                         25.68              
29  Jordan Carter            10   Reed                           25.70              
30  Jordan Deleon            12   Reed                           25.86              
31  Malcom Malizia           10   Reed                           25.97              
32  Shane Henderson          11   Reed                           26.00              
33  Stefan Sobkiewicz        12   Carson                         26.02              
34  Tre Bussey               9    Reed                           26.30              
35  Angel Interiano Castillo 11   Wooster                        26.33              
36  Mhervin Dagdagan         11   Carson                         26.50              
37  Conner Hawley            12   Reed                           26.68              
38  Anthony Chinchilla-Martinez12   Reed                           26.72              
39  Ariel Ngata              9    Reed                           26.88              
40  Daniel Dichara           12   Reed                           26.90              
41  Michael Gauld            9    Carson                         27.04              
42  Chosen G Benjo           9    Wooster                        27.22              
43  Garrett Mcdermott        12   Carson                         27.23              
44  Connor Quilling          9    Carson                         27.28              
45  Ty Roberts               11   Reed                           27.30              
46  Thomas Tan               10   Reed                           27.35              
47  Riley Lehman             10   Reed                           27.75              
48  Jonathan Bautista        10   Reed                           27.76              
49  Jacob Drahos             10   Carson                         27.86              
50  Bryce Bryant             10   Reed                           27.91              
51  Theodor Wong             10   Wooster                        28.24              
52  Luigi Diaz               12   Wooster                        28.98              
53  Nathan Apodaca           9    Carson                         29.00              
54  Isaac Burrows            10   Wooster                        29.45              
55  Anthony Burchett         12   Wooster                        29.61              
56  Guillermo Falcon         9    Wooster                        30.19              
57  Damian Van               11   Wooster                        31.52              
58  Jonathan Deleon          9    Reed                           31.75              
59  Romeo Okorie             9    Wooster                        33.53              

Mens 400 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Porter Hansen            11   Reed                           53.56              
2   Jamie Martinez           11   Wooster                        54.75              
3   Zachary Arbogast         11   Wooster                        54.92              
4   Hector Gomez-Barrios     10   Carson                         55.14              
5   Anthony Estrada          12   Carson                         55.58              
6   Jordan Pine              9    Reed                           56.08              
7   Cody Betty               12   Reed                           56.09              
8   Mathias William          10   Carson                         56.39              
9   Michael Spivack          9    Reed                           56.50              
10  Caulin Bartley           10   Carson                         56.66              
11  Jason Johnson            10   Reed                           57.35              
12  Shane Henderson          11   Reed                           58.18              
13  Anthony Chinchilla-Martinez12   Reed                           1:00.14            
14  Mark Huckabay            9    Wooster                        1:00.72            
15  Adam Flaten              9    Carson                         1:01.68            
16  Jonathan Barahona        9    Carson                         1:02.09            
17  Stefan Sobkiewicz        12   Carson                         1:03.58            
18  Austin Cardwell-Rutt     11   Reed                           1:03.72            
19  Riley Lehman             10   Reed                           1:04.53            
20  Garrett Mcdermott        12   Carson                         1:06.30            
21  Guillermo Falcon         9    Wooster                        1:07.48            
22  Sergio Galvan Rubio      12   Wooster                        1:09.75            
23  Jonathan Deleon          9    Reed                           1:10.41            
24  Nathan Apodaca           9    Carson                         1:11.76            
25  Damian Van               11   Wooster                        1:15.40            

Mens 800 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Anthony Ocegueda         9    Reed                           2:07.99            
2   Richard Martinez         11   Wooster                        2:11.89            
3   Benjamin Stevens         11   Reed                           2:14.17            
4   Jesus Lopez Rodriguez    10   Carson                         2:18.13            
5   Thomas Garete            12   Reed                           2:22.78            
6   Jason Johnson            10   Reed                           2:34.59            
7   Clifford Lewis           11   Reed                           2:34.99            
8   Emillio Valle            10   Reed                           2:35.31            
9   Christopher Kareck       12   Reed                           2:36.96            
10  Matthew Leeper           11   Reed                           2:37.81            
11  Ryan Gotaas              10   Reed                           2:38.39            
12  Austin Cardwell-Rutt     11   Reed                           2:40.39            
13  Cesar Aguilera-Herrera   10   Reed                           2:42.49            
14  Josh Wolz                11   Reed                           2:47.22            
15  Anthony Simonte          11   Reed                           2:51.81            
16  Andrew Crespo            9    Reed                           3:02.07            
17  Jacob Mutua              11   Wooster                        3:02.81            
18  Nathan Nabong            10   Wooster                        3:20.99            

Mens 1600 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Anthony Ocegueda         9    Reed                           4:34.86            
2   Benjamin Stevens         11   Reed                           4:49.89            
3   Ammon Jorgenson          9    Reed                           5:00.92            
4   Wyatt Cartier            11   Carson                         5:01.07            
5   Daniel Jauregui          11   Carson                         5:03.42            
6   Zachary Mettler          11   Wooster                        5:05.49            
7   Anthony Cacioppo         12   Carson                         5:08.81            
8   Wesley Walmsley          9    Reed                           5:13.53            
9   Michael Leiken           11   Carson                         5:20.21            
10  Jason Johnson            10   Reed                           5:23.07            
11  Michael Mendoza          9    Carson                         5:24.19            
12  Tony Xie                 12   Carson                         5:27.07            
13  Alexander Estrada        10   Carson                         5:27.34            
14  Ryan Gotaas              10   Reed                           5:31.99            
15  Cesar Aguilera-Herrera   10   Reed                           5:33.09            
16  Garret Raun              9    Carson                         5:42.64            
17  Logan Mead               9    Carson                         5:44.57            
18  Konnor Vanworth          9    Carson                         5:47.17            
19  Christopher Kareck       12   Reed                           5:51.71            
20  Sergio Galvan            11   Wooster                        5:53.17            
21  Emillio Valle            10   Reed                           5:53.67            
22  Thomas Garete            12   Reed                           5:55.24            
23  Matthew Leeper           11   Reed                           6:01.49            
24  Anthony Simonte          11   Reed                           6:10.53            
25  Troy Warne               11   Carson                         6:11.89            
26  Andrew Trejo             9    Carson                         6:12.07            
27  Jacob Mutua              11   Wooster                        6:12.92            
28  Josh Wolz                11   Reed                           6:21.89            
29  Andrew Crespo            9    Reed                           6:28.07            
30  Damian Van               11   Wooster                        6:32.81            
31  Noah Doddridge           9    Carson                         6:39.81            
32  Austin Miller            9    Reed                           6:42.09            
33  Nathan Nabong            10   Wooster                        6:52.07            
34  Daniel Gonzalez          10   Reed                           6:52.09            

Mens 3200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Anthony Ocegueda         9    Reed                           10:16.66           
2   Benjamin Stevens         11   Reed                           10:32.06           
3   Daniel Jauregui          11   Carson                         11:17.19           
4   Anthony Cacioppo         12   Carson                         11:26.41           
5   Wyatt Cartier            11   Carson                         11:35.91           
6   James Johnson            10   Reed                           11:55.87           
7   Zachary Mettler          11   Wooster                        11:56.87           
8   Ryan Gotaas              10   Reed                           11:58.51           
9   Emillio Valle            10   Reed                           12:08.16           
10  Konnor Vanworth          9    Carson                         12:08.48           
11  Michael Leiken           11   Carson                         12:24.81           
12  Tony Xie                 12   Carson                         12:26.16           
13  Logan Mead               9    Carson                         13:04.13           
14  Cesar Aguilera-Herrera   10   Reed                           13:09.41           
15  Matthew Leeper           11   Reed                           13:16.41           
16  Andrew Crespo            9    Reed                           14:24.81           
17  Anthony Simonte          11   Reed                           15:28.63           
18  Daniel Gonzalez          10   Reed                           15:30.94           

Mens 110 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Dakota Baker             12   Carson                         15.31              
2   Corey Reid               11   Carson                         15.32              
3   David Sanders            10   Reed                           17.30              
4   Grayson Young            11   Reed                           18.46              
5   Jenald Razon             11   Reed                           18.47              
6   Nathan Foreman           11   Reed                           19.43              
7   Ty Roberts               11   Reed                           19.96              
8   Ariel Ngata              9    Reed                           20.20              
9   Theodor Wong             10   Wooster                        21.21              
10  Edgar Padilla            9    Wooster                        26.57              
11  Romeo Okorie             9    Wooster                        27.92              
    Alex Anguiano            10   Wooster                        NT                 
    Nicolas Grizzle          11   Reed                           NT                 
    Jordan Carter            10   Reed                           NT                 
    Carlos Deleon            9    Wooster                        NT                 

Mens 300 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
    Ariel Ngata              9    Reed                           45.48              
    Jenald Razon             11   Reed                           46.03              
    Michael Gauld            9    Carson                         47.50              
    Dennis Krueger           9    Carson                         48.65              
    Connor Quilling          9    Carson                         48.94              
    Tristan Martel           10   Carson                         49.84              
    Theodor Wong             10   Wooster                        51.13              
    Edgar Padilla            9    Wooster                        59.10              

Mens 300 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Corey Reid               11   Carson                         40.78              
2   Dakota Baker             12   Carson                         41.90              
3   David Sanders            10   Reed                           44.72              
4   Angel Interiano Castillo 11   Wooster                        46.12              
5   Alexander Hernandez      11   Reed                           46.38              
6   Clifford Lewis           11   Reed                           46.76              
7   Alex Anguiano            10   Wooster                        48.17              
8   Grayson Young            11   Reed                           48.39              
9   Nathan Foreman           11   Reed                           49.64              

Mens 4x100 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Reed                           45.66                       
 2      Carson                         46.96                       
 3      Reed                           47.73                       
 4      Wooster                        48.37                       
 5      Reed                           48.99                       
 6      Reed                           50.68                       
 7      Wooster                        52.78                       
 8      Wooster                        57.18                       

Mens 4x200 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Reed                           1:34.74                     
 2      Reed                           1:38.23                     
 3      Carson                         1:38.92                     
 4      Reed                           1:39.76                     
 5      Reed                           1:40.40                     
 6      Carson                         1:43.91                     

Mens 4x400 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Carson                         3:36.40                     
 1      Carson                         3:36.40                     
 2      Wooster                        3:44.15                     
 3      Reed                           3:46.87                     
 3      Reed                           3:46.87                     
 4      Carson                         3:59.57                     
 5      Reed                           4:02.93                     
 5      Reed                           4:02.93                     
 6      Reed                           4:03.10                     
 7      Carson                         4:05.20                     
 7      Reed                           4:14.42                     
 8      Reed                           4:09.00                     
 9      Reed                           4:11.30                     
 10     Reed                           4:14.42                     
 11     Reed                           4:19.80                     
 12     Carson                         4:22.20                     
 13     Reed                           4:22.30                     
 14     Reed                           4:19.80                     
 14     Reed                           4:23.00                     
 15     Reed                           4:27.33                     
 16     Reed                           4:43.00                     

Mens 4x800 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Carson                         9:04.00                     
 2      Reed                           9:10.00                     
 3      Carson                         9:21.00                     
 4      Reed                           9:57.00                     

Mens Shot Put
=========================================================================
    Name                     Year School                         Final         
=========================================================================
    Stein Otuafi             9    Reed                           35 06              
    Brian Cain               10   Reed                           23 07              

Mens Shot Put
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Carlos Deleon            9    Wooster                        45-00.00           
2   Ian Schulz               10   Carson                         41-05.00           
3   Sione Taukiuvea          11   Reed                           38-08.00           
4   Drew Ashby               11   Reed                           38-04.00           
4   Nicolas Grizzle          11   Reed                           38-04.00           
6   J'Juan White             11   Reed                           37-11.00           
7   Christopher Miranda      10   Carson                         37-03.00           
8   Corey Jasper             10   Carson                         37-00.00           
9   Chrisopher Mcguire       11   Reed                           36-00.00           
10  Cody Dehaan              11   Reed                           35-10.00           
11  Josue Orozco             11   Carson                         34-09.00           
12  Lane Laux                11   Reed                           32-00.00           
    Jordan Deleon            12   Reed                           45 11              
    Jared Springer           10   Reed                           42-00.00           
    Ian Neeley               10   Reed                           41-10.00           
    Thomas Tan               10   Reed                           38-07.00           
    Cameron Morse            9    Reed                           38-05.00           
    Matthew Jensen           10   Reed                           38-05.00           
    Andre Torres             10   Wooster                        36-11.00           
    Samuel Robles            10   Wooster                        36-08.00           
    Logan Menzel             10   Carson                         36-06.00           
    Lucas Bickford           9    Reed                           36-01.00           
    Cody Dehaan              11   Reed                           35 07              
    Andrew Singh             10   Reed                           35-06.00           
    Nick Timba               9    Carson                         35-06.00           
    Austin Mcroberts         10   Reed                           34-10.00           
    Byron Bresemann          9    Reed                           34-08.00           
    Sterling White           9    Carson                         32-10.00           
    Kevin Rusler             10   Carson                         31-04.00           
    Leo Valdivia             9    Reed                           31-02.00           
    Carlos Lopez             11   Wooster                        31-00.00           
    Noah Rogers              9    Reed                           30-01.00           
    Isaac Burrows            10   Wooster                        29-03.00           
    Braun King               9    Reed                           28-03.00           
    Tyler Marquardt          9    Reed                           28-00.00           
    Alejandro Felix Lopez    11   Wooster                        25-04.00           
    Bendan Cooley            10   Wooster                        25-04.00           
    Bryan Dones                   Carson                         23-07.00           

Mens Discus
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Ian Schulz               10   Carson                         132-06             
2   Josue Orozco             11   Carson                         130-01             
3   Christopher Miranda      10   Carson                         118-07             
4   Nicolas Grizzle          11   Reed                           115-08             
5   Jordan Deleon            12   Reed                           112-00             
6   Corey Jasper             10   Carson                         108-08             
7   Jared Springer           10   Reed                           108-07             
8   Sterling White           9    Carson                         102-01             
9   Andre Torres             10   Wooster                        96-06              
10  Lucas Bickford           9    Reed                           96-02              
11  J'Juan White             11   Reed                           95-05              
12  Drew Ashby               11   Reed                           94-08              
13  Kevin Rusler             10   Carson                         88-02              
14  Logan Menzel             10   Carson                         88-01              
15  Matthew Jensen           10   Reed                           83-00              
16  Nick Timba               9    Carson                         82-07              
17  Austin Mcroberts         10   Reed                           81-04              
17  Byron Bresemann          9    Reed                           81-04              
19  Lane Laux                11   Reed                           79-09              
20  Thomas Tan               10   Reed                           79-00              
21  Cody Dehaan              11   Reed                           77-06              
21  Carlos Lopez             11   Wooster                        77-06              
23  Samuel Robles            10   Wooster                        77-05              
24  Cameron Morse            9    Reed                           76-03              
25  Chrisopher Mcguire       11   Reed                           71-02              
26  Pancho Nachev            12   Wooster                        70-07              
27  Stein Otuafi             9    Reed                           70-06              
28  Noah Rogers              9    Reed                           70-00              
29  Isaac Burrows            10   Wooster                        65-10              
30  Bendan Cooley            10   Wooster                        65-05              
31  Leo Valdivia             9    Reed                           64-11              
32  Bryan Dones                   Carson                         58-04              
33  Tyler Marquardt          9    Reed                           56-06              
34  Braun King               9    Reed                           48-06              
    Jordan Deleon            12   Reed                           112 01             
    Jared Springer           10   Reed                           108 04             
    J'Juan White             11   Reed                           95 00              
    Austin Mcroberts         10   Reed                           84 07              
    Leo Valdivia             9    Reed                           70 00              
    Ian Neeley               10   Reed                           70 00              
    Brian Cain               10   Reed                           58 04              
    Sione Taukiuvea          11   Reed                           DNS                

Mens High Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Dakota Baker             12   Carson                         5-10.00            
2   Francisco Macias         12   Wooster                        5-10.00            
2   Greg Wallace             9    Carson                         5-10.00            
4   Grayson Young            11   Reed                           5-08.00            
5   Jason Johnson            10   Reed                           5-08.00            
6   Quin Outland             11   Reed                           5-08.00            
7   Robert Ferral            9    Reed                           5-06.00            
8   Bobby Widmar             9    Reed                           5-02.00            
9   Michael Spivack          9    Reed                           5-02.00            
10  Theodor Wong             10   Wooster                        5-00.00            
10  Matt Garcia              9    Reed                           5-00.00            
10  Jenald Razon             11   Reed                           5-00.00            
    Kevin Canas              10   Wooster                        NH                 
    Toa Fonoimoana           11   Reed                           DNS                
    Chosen G Benjo           9    Wooster                        DNS                
    Romeo Okorie             9    Wooster                        DNS                

Mens Pole Vault
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Corey Reid               11   Carson                         13-01.00           
2   Nicholas Staffa          11   Wooster                        12-09.00           
2   Dallas Moss              9    Reed                           12-09.00           
4   Zachary Arbogast         11   Wooster                        12-03.00           
4   Aaron Woodbury           11   Carson                         12-03.00           
6   Troy Gingerich           10   Reed                           11-03.00           
7   Malcom Malizia           10   Reed                           10-03.00           
8   Bryce Bryant             10   Reed                           9-09.00            
9   Samuel Chalupa           10   Reed                           9-03.00            
9   Kevin Mohr               10   Wooster                        9-03.00            
9   Charles Rather           10   Reed                           9-03.00            
12  Bobby Widmar             9    Reed                           8-09.00            
12  Tyler Duvall             11   Wooster                        8-09.00            
14  Garrett Mcdermott        12   Carson                         8-03.00            
15  Austin Lowe              10   Carson                         7-03.00            

Mens Long Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Aaron Woodbury           11   Carson                         19-03.50           
2   Jordan Carter            10   Reed                           18-05.25           
3   Quin Outland             11   Reed                           18-04.50           
4   Malcom Malizia           10   Reed                           18-03.50           
5   Nathan Foreman           11   Reed                           17-10.25           
6   Grayson Young            11   Reed                           17-10.00           
7   Chris Greco              11   Wooster                        17-09.25           
8   Joey Thurman             12   Carson                         17-06.75           
9   Shane Henderson          11   Reed                           17-01.00           
10  Toa Fonoimoana           11   Reed                           16-10.50           
11  Connor Quilling          9    Carson                         16-07.00           
12  Christian Torres         10   Wooster                        15-09.50           
13  Ty Warkentin             11   Reed                           15-08.75           
14  Dylinn Villatoro         10   Wooster                        15-07.25           
15  Solomon Louris           10   Wooster                        15-03.00           
16  Tre Bussey               9    Reed                           15-03.00           
17  Alec Cornelius           12   Reed                           15-02.50           
18  Charles Rather           10   Reed                           15-02.25           
19  Anthony Chinchilla-Martinez12   Reed                           14-10.75           
20  Stephen Robertson        12   Reed                           14-10.00           
21  Garrett Mcdermott        12   Carson                         14-09.75           
22  Riley Lehman             10   Reed                           14-07.50           
23  Ariel Ngata              9    Reed                           14-01.75           
24  Dylan Dahle              9    Wooster                        13-10.75           
25  Anthony Burchett         12   Wooster                        13-10.25           
26  Jonathan Bautista        10   Reed                           13-07.75           
27  Thomas Tan               10   Reed                           12-10.25           
    Don Gorum                11   Reed                           ND                 
    Ty Roberts               11   Reed                           ND                 
    Asa Carter               10   Carson                         ND                 
    Jacob Drahos             10   Carson                         ND                 
    Stefan Sobkiewicz        12   Carson                         ND                 

Mens Triple Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Asa Carter               10   Carson                         41-01.00           
2   Aaron Woodbury           11   Carson                         40-07.75           
3   Malcom Malizia           10   Reed                           37-06.50           
4   Jordan Carter            10   Reed                           36-11.00           
5   Alec Cornelius           12   Reed                           36-10.00           
6   Shane Henderson          11   Reed                           35-10.00           
7   Toa Fonoimoana           11   Reed                           35-03.25           
8   Jonathan Bautista        10   Reed                           34-03.00           
9   Alex Anguiano            10   Wooster                        34-02.00           
10  Anthony Chinchilla-Martinez12   Reed                           33-03.25           
11  Richard Martinez         11   Wooster                        31-10.50           
12  Solomon Louris           10   Wooster                        31-08.50           
13  Mark Huckabay            9    Wooster                        30-09.25           
14  Kevin Canas              10   Wooster                        29-10.25           
15  Thomas Tan               10   Reed                           28-05.00           
16  Riley Lehman             10   Reed                           27-09.50           

Womens 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Hailey Palotas           9    Carson                         13.80              
2   Makayla Linebarger       9    Reed                           13.89              
3   Kara Day                 11   Reed                           13.90              
4   Nala Payton              12   Wooster                        14.02              
5   Samantha King-Shaw       9    Reed                           14.04              
6   Emilie Braun             11   Reed                           14.10              
7   Anya Woodbury            9    Carson                         14.11              
8   Alison Greene            10   Carson                         14.18              
9   Annie Braun              11   Reed                           14.46              
10  Kimberly Weber           9    Reed                           14.54              
11  Sarah Ebling             9    Reed                           14.63              
12  Amanda Mohr              9    Wooster                        14.72              
13  Erna Knobel              11   Carson                         14.74              
14  Kacey Lopes              9    Carson                         14.82              
15  Journey Artis            10   Reed                           14.92              
16  Lydia Cohen              10   Carson                         14.99              
17  Samantha Bailey          11   Reed                           15.15              
18  Carly Bachman            12   Carson                         15.20              
19  Caroline Gabica          10   Carson                         15.25              
20  Rochelle Searight        10   Reed                           15.35              
21  Kierra Bell              10   Carson                         15.47              
22  Charina Molina           9    Wooster                        15.62              
23  Katie Russel             12   Wooster                        15.75              
24  Carla Sarabia            9    Reed                           15.85              
25  Kaylah Palmer            10   Reed                           16.01              
26  Liliana Seegmiller       9    Reed                           16.16              
27  Cheska Molina            9    Wooster                        16.19              
28  Sarah Heweitt            11   Wooster                        16.40              
29  Allison Munson           9    Wooster                        16.95              
30  Rachel Rhoads            9    Reed                           16.96              

Womens 200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Sahara Winder            11   Carson                         27.85              
2   Samantha King-Shaw       9    Reed                           28.38              
3   Kara Day                 11   Reed                           28.52              
4   Bridgette Peirce         12   Wooster                        28.96              
5   Emilie Braun             11   Reed                           29.09              
6   Annie Braun              11   Reed                           29.41              
6   Makayla Linebarger       9    Reed                           29.41              
6   Hailey Palotas           9    Carson                         29.41              
9   Nala Payton              12   Wooster                        29.61              
10  Kayla Aikins             11   Carson                         30.56              
11  Kimberly Weber           9    Reed                           30.79              
11  Erna Knobel              11   Carson                         30.79              
13  Lydia Cohen              10   Carson                         30.95              
13  Jezalea Segura           11   Carson                         30.95              
15  Charina Molina           9    Wooster                        30.96              
16  Michelle Werdann         9    Wooster                        30.97              
17  Journey Artis            10   Reed                           31.54              
18  Caroline Gabica          10   Carson                         31.91              
19  Carla Sarabia            9    Reed                           31.93              
20  Katie Matuska            10   Carson                         32.01              
21  Liliana Seegmiller       9    Reed                           32.08              
22  Samantha Bailey          11   Reed                           32.15              
23  Tifany Laguna            10   Reed                           32.31              
24  Cheska Molina            9    Wooster                        33.08              
25  Kaylah Palmer            10   Reed                           33.83              
26  Rachel Rhoads            9    Reed                           33.97              
27  Sarah Heweitt            11   Wooster                        34.61              
28  Raechel Freshman         10   Wooster                        34.65              
29  Allison Munson           9    Wooster                        35.40              
30  Samora Horsley           9    Wooster                        36.68              

Womens 400 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Samantha King-Shaw       9    Reed                           1:02.24            
2   Alison Greene            10   Carson                         1:07.11            
3   Makyla Hunter            10   Reed                           1:10.03            
4   Carla Sarabia            9    Reed                           1:11.29            
5   Kimberly Weber           9    Reed                           1:13.01            
6   Lauren Hudak             9    Carson                         1:13.97            
7   Lydia Cohen              10   Carson                         1:14.21            
8   Sarah Franklin           10   Carson                         1:16.67            
9   Kathryn Liemandt         9    Carson                         1:17.20            
10  Haylee Lovell            9    Wooster                        1:18.54            
11  Sabrina Oh               9    Wooster                        1:23.69            
12  Linda Lara-Hernandez     10   Wooster                        1:23.72            

Womens 800 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Kelsea Campbell          12   Reed                           2:35.06            
2   Jessie Balkwell          10   Carson                         2:42.38            
3   Rebecca Wilson           12   Reed                           2:58.06            
4   Lindsay Zieschang        9    Reed                           2:58.42            
5   Tiffany Derosa           9    Carson                         3:00.81            
6   Haylee Lovell            9    Wooster                        3:04.70            
7   Sara Bowers              10   Reed                           3:07.77            
8   Ivory Nguyen Rok         9    Reed                           3:08.03            
9   Kyndra Holloway          10   Carson                         3:09.49            
10  Kathryn Liemandt         9    Carson                         3:12.63            
11  Katie Matuska            10   Carson                         3:14.35            
12  Linda Lara-Hernandez     10   Wooster                        3:18.13            
13  Lake Shank               11   Carson                         3:23.35            
14  Adrienne Brizuela        10   Reed                           3:23.67            
15  Hailey Brown             11   Reed                           3:34.57            
16  Julianna Brown           10   Reed                           3:39.85            
17  Sabrina Oh               9    Wooster                        3:40.85            

Womens 1600 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Kelsea Campbell          12   Reed                           5:48.10            
2   Eveline Delgado          10   Carson                         5:50.00            
3   Jessie Balkwell          10   Carson                         5:54.50            
4   Cindy Juchtzer           12   Carson                         6:01.60            
5   Makaela Bigley           9    Carson                         6:26.45            
6   Rebecca Wilson           12   Reed                           6:35.07            
7   Lindsay Zieschang        9    Reed                           6:36.03            
8   Lauren Weddell           11   Carson                         6:38.63            
9   Sara Bowers              10   Reed                           6:41.99            
9   Jiavanna Wongfonnato     9    Carson                         6:41.99            
11  Ivory Nguyen Rok         9    Reed                           6:55.10            
12  Linda Lara-Hernandez     10   Wooster                        6:56.85            
13  Scarlett Baeza           9    Carson                         7:02.87            
14  Adrienne Brizuela        10   Reed                           7:04.20            
