Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
MessageReportBlock
Blog Feed News Feed Video Feed All Feeds
 

Folders

 

 

2014 Results - 2014-McQueen Conference

Published by
John Dixon of DyeStatNV   Mar 16th 2014, 2:46pm
Comments

 

Mens 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Sebastian Feyersinger    12   McQueen                        11.00              
2   Anthony Hankins          12   North Valleys                  11.40              
3   Porter Hansen            11   Reed                           11.50              
4   Brandon Koehler          12   Reed                           11.70              
5   Jalawnie Thomas          10   Hug                            11.70              
6   Bobby Widmar             9    Reed                           11.70              
6   Alex Palko               11   North Valleys                  11.70              
8   Eric Espiritu            10   Reed                           11.80              
9   Jason Johnson            10   Reed                           11.90              
9   John Torres              10   Reed                           11.90              
9   Skyler Curtis            9    McQueen                        11.90              
9   Patrick Deleon           9    McQueen                        11.90              
9   Uvaldo Carrillo          9    Hug                            11.90              
9   Taysion Campbell              North Valleys                  11.90              
9   Trenton Lewis                 North Valleys                  11.90              
9   Jordan Deleon            12   Reed                           11.90              
17  Conner Hawley            12   Reed                           12.00              
17  Robert Ferral            9    Reed                           12.00              
17  Samuel Chalupa           10   Reed                           12.00              
20  Jordan Carter            10   Reed                           12.20              
20  Charles Rather           10   Reed                           12.20              
20  Toa Fonoimoana           11   Reed                           12.20              
20  Emilio Torres            9    Hug                            12.20              
20  Zohnathan Williams       10   Hug                            12.20              
20  Chad Seagraves           9    McQueen                        12.20              
26  Marcus Camme                  North Valleys                  12.30              
27  Jason Linam              9    McQueen                        12.50              
27  Dallas Moss              9    Reed                           12.50              
27  Cody Betty               12   Reed                           12.50              
30  Daniel Dichara           12   Reed                           12.60              
30  Malcom Malizia           10   Reed                           12.60              
30  Austin Cardwell-Rutt     11   Reed                           12.60              
30  Matt Garcia              9    Reed                           12.60              
30  Ty Warkentin             11   Reed                           12.60              
30  Jalan Williams           9    Hug                            12.60              
30  Juan Maya-Virrey         9    McQueen                        12.60              
37  Stephen Robertson        12   Reed                           12.80              
38  Thomas Tan               10   Reed                           12.90              
38  Candayell Morgan              North Valleys                  12.90              
38  Michael Feyersinger      12   McQueen                        12.90              
41  Ty Roberts               11   Reed                           13.00              
42  Troy Gingerich           10   Reed                           13.10              
43  Anthony Chinchilla-Martinez12   Reed                           13.30              
43  Peter Hong               9    McQueen                        13.30              
45  Mathew Santos                 North Valleys                  13.40              
46  Kingston Endemann        10   Hug                            13.50              
47  Bryce Bryant             10   Reed                           13.60              
48  Jonathan Bautista        10   Reed                           13.70              
49  Riley Lehman             10   Reed                           13.80              
49  Cody Mccarty             9    McQueen                        13.80              
51  Thaddeus Guerrero             North Valleys                  14.00              
51  Jonathan Deleon          9    Reed                           14.00              
53  Chance Cera              9    Hug                            14.20              
54  Jared Smith              10   McQueen                        14.40              

Mens 200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Sebastian Feyersinger    12   McQueen                        21.80              
2   Porter Hansen            11   Reed                           22.90              
3   Quin Outland             11   Reed                           23.40              
4   Patrick Deleon           9    McQueen                        23.70              
5   Alex Palko               11   North Valleys                  23.80              
6   Nick Heward              11   McQueen                        23.80              
7   James Hauck              12   McQueen                        24.30              
7   Charles Rather           10   Reed                           24.30              
9   John Torres              10   Reed                           24.40              
9   Alexander Hernandez      11   Reed                           24.40              
11  Robert Ferral            9    Reed                           24.50              
11  Michael Spivack          9    Reed                           24.50              
11  Bobby Widmar             9    Reed                           24.50              
11  Jon York                 9    McQueen                        24.50              
11  Brandon Koehler          12   Reed                           24.50              
16  Zohnathan Williams       10   Hug                            24.60              
16  Logan Pine               9    Reed                           24.60              
18  Simon Hu                 10   McQueen                        24.80              
19  Hayden Morley            11   McQueen                        24.90              
20  Joey Pontillas           11   McQueen                        25.00              
21  Alec Cornelius           12   Reed                           25.10              
21  Spencer Carlile          10   McQueen                        25.10              
21  Duncan O'Brien           11   McQueen                        25.10              
24  David Sanders            10   Reed                           25.20              
24  Matt Garcia              9    Reed                           25.20              
26  Grayson Young            11   Reed                           25.30              
26  Jordan Carter            10   Reed                           25.30              
26  Toa Fonoimoana           11   Reed                           25.30              
26  Stephen Robertson        12   Reed                           25.30              
30  Sylas Morgan             12   McQueen                        25.40              
31  Nathan Foreman           11   Reed                           25.50              
31  Jordan Deleon            12   Reed                           25.50              
33  Victor Li                12   McQueen                        25.60              
33  Ronny Arnold             10   Reed                           25.60              
33  Spencer Smith            10   McQueen                        25.60              
36  Malcom Malizia           10   Reed                           25.70              
37  Clifford Lewis           11   Reed                           25.80              
37  Cody Betty               12   Reed                           25.80              
39  David Foote              12   McQueen                        25.90              
39  Samuel Chalupa           10   Reed                           25.90              
39  Ty Warkentin             11   Reed                           25.90              
42  Leslie Sweeney           9    McQueen                        26.00              
42  Jason Johnson            10   Reed                           26.00              
44  Ariel Ngata              9    Reed                           26.10              
44  Jared Morley             9    McQueen                        26.10              
44  Candayell Morgan              North Valleys                  26.10              
47  Skyler Curtis            9    McQueen                        26.20              
47  Shane Henderson          11   Reed                           26.20              
49  Dallas Moss              9    Reed                           26.30              
49  Bryson Kaluau            11   McQueen                        26.30              
51  Jenald Razon             11   Reed                           26.70              
51  Joseph Santos            10   Hug                            26.70              
53  Jason Linam              9    McQueen                        26.80              
54  Daniel Oichiara               Reed                           26.90              
55  Ty Roberts               11   Reed                           27.00              
56  Anthony Chinchilla-Martinez12   Reed                           27.20              
56  Ethan Rowley             11   McQueen                        27.20              
58  Austin Jensen                 North Valleys                  27.30              
59  Miguel Alvarado          9    McQueen                        27.40              
59  Noah Marcaide            9    McQueen                        27.40              
61  Thomas Tan               10   Reed                           27.50              
61  Jonathan Bautista        10   Reed                           27.50              
63  Bryce Bryant             10   Reed                           27.80              
64  Mathew Santos                 North Valleys                  28.00              
65  Riley Lehman             10   Reed                           28.20              
66  Cody Mccarty             9    McQueen                        28.40              
67  Thaddeus Ecenero              North Valleys                  28.60              
68  Jonathan Deleon          9    Reed                           29.90              
69  Troy Gingerich           10   Reed                           30.80              

Mens 400 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Connor Ross              11   McQueen                        48.90              
2   Sebastian Feyersinger    12   McQueen                        49.50              
3   Porter Hansen            11   Reed                           53.10              
4   Jordan Jones             10   McQueen                        53.50              
5   Jonathan Mejia           12   North Valleys                  54.30              
6   Michael Spivack          9    Reed                           55.70              
6   Alex Mcguire                  North Valleys                  55.70              
8   Logan Pine               9    Reed                           56.30              
9   Ariel Ngata              9    Reed                           56.50              
10  Uvaldo Carrillo          9    Hug                            56.60              
11  Jason Johnson            10   Reed                           56.80              
12  Jon York                 9    McQueen                        56.90              
12  Spencer Smith            10   McQueen                        56.90              
14  Cody Betty               12   Reed                           57.00              
15  Spencer Carlile          10   McQueen                        57.20              
16  Simon Hu                 10   McQueen                        57.40              
17  James Hauck              12   McQueen                        57.70              
18  Ronny Arnold             10   Reed                           58.00              
19  Jordan Pine              9    Reed                           58.40              
20  Cristian Villa-Partida   11   Hug                            58.50              
21  Renzo Cconas             11   North Valleys                  58.70              
22  Shane Henderson          11   Reed                           59.40              
23  Michael Redle            11   McQueen                        59.70              
24  Austin Cardwell-Rutt     11   Reed                           59.80              
24  Miguel Alvarado          9    McQueen                        59.80              
26  Juan Maya-Virrey         9    McQueen                        60.50              
27  Ethan Rowley             11   McQueen                        60.90              
28  Anthony Chinchilla-Martinez12   Reed                           61.10              
29  Chad Seagraves           9    McQueen                        61.40              
30  James Braithwaite        11   North Valleys                  61.50              
31  Austin Jensen                 North Valleys                  61.90              
32  Riley Lehman             10   Reed                           62.50              
33  Leslie Sweeney           9    McQueen                        63.20              
34  Sheldon Marity                North Valleys                  66.20              
35  Lane Laux                11   Reed                           70.00              
35  Jonathan Deleon          9    Reed                           70.00              
35  Boy Mcqueen                   McQueen                        70.00              
    Noah Marcaide            9    McQueen                        NT                 

Mens 800 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Kai Benedict             11   McQueen                        2:02.20            
2   Anthony Ocegueda         9    Reed                           2:05.30            
3   Benjamin Stevens         11   Reed                           2:12.90            
4   Ben Torvinen             10   McQueen                        2:16.50            
5   Ameer Hamsa              10   Hug                            2:18.70            
6   Nik Aguilar              10   McQueen                        2:20.40            
7   Wesley Walmsley          9    Reed                           2:21.20            
8   Ammon Jorgenson          9    Reed                           2:22.20            
9   Jordan Pine              9    Reed                           2:22.60            
10  Ryan Reyes               9    Hug                            2:22.90            
11  Kai Englund              11   McQueen                        2:26.10            
12  Renzo Cconas             11   North Valleys                  2:26.20            
13  Arturo Ruvalcaba         10   Hug                            2:26.80            
14  Andy Voong               12   McQueen                        2:27.00            
15  Bernardo Jacinto         11   Hug                            2:27.70            
16  Emillio Valle            10   Reed                           2:32.10            
17  Cale Medeiros            10   McQueen                        2:32.50            
18  Chris Jensen                  North Valleys                  2:32.70            
19  Christopher Kareck       12   Reed                           2:34.00            
20  James Braithwaite        11   North Valleys                  2:36.60            
21  Ryan Gotaas              10   Reed                           2:37.30            
22  Sam Bischopink           9    McQueen                        2:41.60            
23  Cesar Aguilera-Herrera   10   Reed                           2:41.80            
24  Parker Nelson            9    McQueen                        2:43.10            
25  Andrew Crespo            9    Reed                           2:46.00            
26  James Johnson            10   Reed                           2:52.20            
27  Harley Sampson           11   Reed                           2:57.40            
28  Benjamin Zbella          9    McQueen                        2:59.40            
29  Austin Miller                 Reed                           3:13.20            

Mens 1600 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Kai Benedict             11   McQueen                        4:31.20            
2   Anthony Ocegueda         9    Reed                           4:39.30            
3   Benjamin Stevens         11   Reed                           4:50.50            
4   Henry Weisberg           9    McQueen                        4:53.60            
5   Brad Gephart             10   McQueen                        4:54.10            
6   Tyrus Johnson            10   Hug                            5:02.70            
7   Riaz Tyler               11   McQueen                        5:03.10            
8   Ben Torvinen             10   McQueen                        5:08.90            
9   Walter Weisberg          12   McQueen                        5:09.60            
10  Ammon Jorgenson          9    Reed                           5:17.40            
11  Wesley Walmsley          9    Reed                           5:20.10            
12  Dakota Padilla           11   McQueen                        5:21.40            
13  Dennis Puente            11   North Valleys                  5:27.50            
14  James Johnson            10   Reed                           5:30.40            
15  Cesar Aguilera-Herrera   10   Reed                           5:32.50            
16  Jason Dubom              9    Hug                            5:35.30            
17  Christopher Kareck       12   Reed                           5:36.00            
18  Ryan Gotaas              10   Reed                           5:36.60            
19  Sione Taukiuvea          11   Reed                           5:42.30            
20  Bernardo Jacinto         11   Hug                            5:43.80            
21  Cale Medeiros            10   McQueen                        5:45.30            
22  Sam Bischopink           9    McQueen                        6:03.90            
23  Andrew Crespo            9    Reed                           6:08.30            
24  Jorge Ruiz               9    Hug                            6:09.00            
25  Parker Nelson            9    McQueen                        6:13.40            
26  Daniel Cardoza           9    McQueen                        6:27.80            
27  Tim Harrington           9    Hug                            6:28.10            
28  Larsmy Aycardo                North Valleys                  6:50.00            
29  Harley Sampson           11   Reed                           6:52.40            
30  Benjamin Zbella          9    McQueen                        6:59.70            
31  Austin Miller                 Reed                           7:13.20            

Mens 3200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Connor Ross              11   McQueen                        10:32.40           
2   Benjamin Stevens         11   Reed                           10:37.20           
3   Brad Gephart             10   McQueen                        10:43.20           
4   Henry Weisberg           9    McQueen                        10:43.50           
5   Walter Weisberg          12   McQueen                        10:58.80           
6   Riaz Tyler               11   McQueen                        11:00.00           
7   Tyrus Johnson            10   Hug                            11:36.70           
8   Ulises Valencia          9    Hug                            11:44.90           
    Geavon Taylor            9    Hug                            NT                 
    Ammon Jorgenson          9    Reed                           NT                 
    Brian Cain               10   Reed                           NT                 
    Cesar Aguilera-Herrera   10   Reed                           NT                 
    Wesley Walmsley          9    Reed                           NT                 
    Andrew Crespo            9    Reed                           NT                 
    Ryan Gotaas              10   Reed                           NT                 
    James Johnson            10   Reed                           NT                 

Mens 110 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Isaiah Clark             11   Hug                            15.50              
2   Hayden Morley            11   McQueen                        16.80              
3   Grayson Young            11   Reed                           16.90              
4   Clifford Lewis           11   Reed                           17.40              
5   Jenald Razon             11   Reed                           18.30              
6   Marcus Camme                  North Valleys                  18.40              
7   Nathan Foreman           11   Reed                           18.70              
8   Alexander Hernandez      11   Reed                           18.90              
8   David Sanders            10   Reed                           18.90              
10  Bryson Kaluau            11   McQueen                        19.50              

Mens 110 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Skyler Curtis            9    McQueen                        18.60              
2   Joseph Santos            10   Hug                            20.40              
3   Ty Roberts               11   Reed                           21.20              
4   Peter Hong               9    McQueen                        21.30              
5   Payton Dobbs             9    McQueen                        21.40              

Mens 300 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Isaiah Clark             11   Hug                            41.30              
2   Hayden Morley            11   McQueen                        43.60              
3   Clifford Lewis           11   Reed                           43.90              
4   Marcus Casmamyer              North Valleys                  44.20              
5   David Sanders            10   Reed                           44.70              
6   Duncan O'Brien           11   McQueen                        46.80              
7   Alexander Hernandez      11   Reed                           46.90              
8   Nathan Foreman           11   Reed                           47.30              
8   Patrick Deleon           9    McQueen                        47.30              
10  Bryson Kaluau            11   McQueen                        49.20              
11  Jared Morley             9    McQueen                        51.50              

Mens 300 Meter Hurdles
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Joseph Santos            10   McQueen                        49.30              
2   Peter Hong               9    McQueen                        51.50              
3   Skyler Curtis            9    McQueen                        53.70              
4   Payton Dobbs             9    McQueen                        54.40              
5   Tim Harrington           9    Hug                            56.40              

Mens 4x100 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Reed                           45.40                       
 2      McQueen                        46.40                       
 3      Reed                           46.80                       
 4      Reed                           48.40                       
 5      Reed                           48.60                       
 6      McQueen                        50.50                       
 7      North Valleys                  53.40                       

Mens 4x200 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      McQueen                        1:30.50                     
 2      Reed                           1:34.20                     
 3      Hug                            1:35.70                     
 4      Reed                           1:37.60                     
 5      North Valleys                  1:38.90                     
 6      Reed                           1:39.10                     
 7      Reed                           1:42.70                     
 7      Reed                           1:42.70                     
 9      North Valleys                  1:48.30                     

Mens 4x400 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      Hug                            3:39.90                     
 2      Reed                           3:47.10                     
 3      Reed                           3:52.70                     
 4      McQueen                        3:53.70                     
 5      McQueen                        3:57.40                     
 6      Reed                           3:58.40                     
 7      McQueen                        4:05.00                     
 8      Reed                           4:06.40                     
 9      McQueen                        4:09.70                     
 10     Hug                            4:09.90                     
 11     North Valleys                  4:12.80                     
 12     Reed                           4:13.20                     
 13     Reed                           4:15.00                     
 14     Reed                           4:18.30                     
 15     Reed                           4:30.40                     
 16     Reed                           4:34.50                     
 17     Reed                           4:34.90                     

Mens 4x800 Relay
 =====================================================
 Place  School                         Final         
 =====================================================
 1      McQueen                        8:34.20                     
 2      Reed                           8:55.40                     
 3      Hug                            9:12.40                     
 4      McQueen                        9:21.80                     
 5      Reed                           9:44.60                     
 6      Hug                            9:57.30                     
 7      North Valleys                  10:05.40                    
 8      Reed                           10:31.80                    
 9      McQueen                        11:22.00                    

Mens Shot Put
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Thomas Tan               10   Reed                           42-08.00           
2   Cameron Morse            9    Reed                           40-06.00           
3   Jared Springer           10   Reed                           38-04.00           
4   Matthew Jensen           10   Reed                           37-04.00           
5   Nick Gutierrez           10   Hug                            37-03.00           
6   Lucas Bickford           9    Reed                           37-00.00           
7   Byron Bresemann          9    Reed                           36-02.00           
8   Stein Otuafi             9    Reed                           35-11.00           
9   Noah Johnson             10   McQueen                        35-09.00           
10  Todd Wright              10   McQueen                        35-05.00           
11  Stephen Franey           10   McQueen                        34-01.00           
12  Austin Mcroberts         10   Reed                           33-08.00           
13  Jared Smith              10   McQueen                        33-00.00           
14  Noah Rogers              9    Reed                           32-10.00           
15  Kingston Endemann        10   Hug                            31-03.00           
16  Leo Valdivia             9    Reed                           30-10.00           
17  Andrew Singh             10   Reed                           30-05.00           
18  Evcey Coronado           10   Hug                            29-06.00           
19  Tyler Marquardt          9    Reed                           29-05.00           
20  Gio Baltazar             9    Hug                            28-08.00           
21  Christian Sanchez        10   McQueen                        28-06.00           
22  Braun King               9    Reed                           27-08.00           

Mens Shot Put
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Ricky Thomas             11   McQueen                        43-11.00           
2   Jordan Deleon            12   Reed                           43-09.00           
3   Issac Gomez              11   McQueen                        42-00.00           
4   Sione Asi                12   McQueen                        39-09.00           
5   Nicolas Grizzle          11   Reed                           39-07.00           
6   Sione Taukiuvea          11   Reed                           38-08.00           
7   Cody Dehaan              11   Reed                           38-01.00           
8   J'Juan White             11   Reed                           37-10.00           
9   Drew Ashby               11   Reed                           37-06.00           
10  William Pole             9    Hug                            36-10.00           
11  Chrisopher Mcguire       11   Reed                           35-11.00           
12  Michael Feyersinger      12   McQueen                        34-10.00           
13  Colton Mccachlan         12   North Valleys                  34-08.00           
14  Andrew Jimenez           11   Hug                            32-09.00           
15  Andrew Dozier                 North Valleys                  29-03.00           
16  Justin Park              11   McQueen                        26-10.00           

Mens Discus
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Sione Taukiuvea          11   Reed                           125-09             
2   Issac Gomez              11   McQueen                        123-08             
3   Nicolas Grizzle          11   Reed                           122-08.50          
4   Jared Springer           10   Reed                           114-05.50          
5   Jordan Deleon            12   Reed                           112-09             
6   Noah Johnson             10   McQueen                        104-05.50          
7   Michael Feyersinger      12   McQueen                        102-08             
8   Colton Mclachlan              North Valleys                  101-11             
9   Drew Ashby               11   Reed                           100-03             
10  Sione Asi                12   McQueen                        98-09              
11  Lucas Bickford           9    Reed                           97-09              
12  J'Juan White             11   Reed                           96-01              
13  Austin Mcroberts         10   Reed                           87-05.50           
14  Cameron Morse            9    Reed                           87-05              
15  Cody Dehaan              11   Reed                           84-10              
16  Matthew Jensen           10   Reed                           84-08              
17  Thomas Tan               10   Reed                           81-08              
18  Ricky Thomas             11   McQueen                        79-10              
19  Nick Gutierrez           10   Hug                            79-03              
20  Sam Moala                9    Hug                            78-11              
21  Stephen Franey           10   McQueen                        77-08              
22  Justin Dozer             11   North Valleys                  77-02              
23  Evcey Coronado           10   Hug                            76-08              
24  Jared Smith              10   McQueen                        74-10              
25  Todd Wright              10   McQueen                        74-02              
26  Byron Bresemann          9    Reed                           72-10              
27  Justin Park              11   McQueen                        70-09              
28  Noah Rogers              9    Reed                           69-08              
29  Andrew Jimenez           11   Hug                            68-03.50           
30  Chrisopher Mcguire       11   Reed                           66-03              
31  Andrew Singh             10   Reed                           63-06              
32  Braun King               9    Reed                           62-08              
33  Christian Sanchez        10   McQueen                        61-05              
34  Gio Baltazar             9    Hug                            57-10              
35  Stein Otuafi             9    Reed                           55-08              
36  Leo Valdivia             9    Reed                           55-07.50           
37  Tyler Marquardt          9    Reed                           52-11              

Mens High Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Grayson Young            11   Reed                           6-02.00            
2   Quin Outland             11   Reed                           5-10.00            
3   Jeremiah Williams        12   Hug                            5-08.00            
4   Emilio Torres            9    Hug                            5-06.00            
5   Sylas Morgan             12   McQueen                        5-04.00            
5   Robert Ferral            9    Reed                           5-04.00            
7   Logan Pine               9    Reed                           5-02.00            
8   Michael Spivack          9    Reed                           5-00.00            
8   Bobby Widmar             9    Reed                           5-00.00            
8   David Foote              12   McQueen                        5-00.00            
8   Jason Johnson            10   Reed                           5-00.00            
8   Alex Frasier                  North Valleys                  5-00.00            
8   Jared Morley             9    McQueen                        5-00.00            
8   Michael Redle            11   McQueen                        5-00.00            
    Jonathan Dado            12   North Valleys                  NH                 
    Toa Fonoimoana           11   Reed                           NH                 
    Anthony Lavender         12   McQueen                        NH                 
    Jenald Razon             11   Reed                           NH                 

Mens Pole Vault
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Dallas Moss              9    Reed                           11-06.00           
2   Troy Gingerich           10   Reed                           10-06.00           
3   Malcom Malizia           10   Reed                           10-06.00           
4   Marcus Canne             12   North Valleys                  9-06.00            
5   Samuel Chalupa           10   Reed                           9-06.00            
6   Andy Voong               12   McQueen                        9-00.00            
7   Bryce Bryant             10   Reed                           8-06.00            
8   Parker Nelson            9    McQueen                        8-00.00            
9   Payton Dobbs             9    McQueen                        7-06.00            
9   Jon York                 9    McQueen                        7-06.00            
9   Michael Redle            11   McQueen                        7-06.00            
9   Joey Pontillas           11   McQueen                        7-06.00            
9   Victor Li                12   McQueen                        7-06.00            
    Dawson Ogilvie           9    McQueen                        NH                 

Mens Long Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Malcom Malizia           10   Reed                           19-04.50           
2   Taysion Campbell              North Valleys                  18-09.00           
3   Grayson Young            11   Reed                           18-07.00           
4   Quin Outland             11   Reed                           18-05.00           
5   Sylas Morgan             12   McQueen                        17-11.50           
6   Ethan Rowley             11   McQueen                        17-09.25           
7   Nathan Foreman           11   Reed                           17-04.00           
8   Jonathan Dado            12   North Valleys                  17-02.00           
9   Spencer Smith            10   McQueen                        17-00.00           
10  Noah Marcaide            9    McQueen                        16-06.25           
11  Emilio Torres            9    Hug                            16-05.00           
12  Shane Henderson          11   Reed                           16-03.00           
13  Jalan Williams           9    Hug                            16-02.50           
14  Jordan Carter            10   Reed                           16-00.25           
15  Alex Frasier                  North Valleys                  15-11.50           
16  Zohnathan Williams       10   Hug                            15-11.00           
17  Alec Cornelius           12   Reed                           15-10.00           
18  Jason Linam              9    McQueen                        15-05.00           
19  Ty Warkentin             11   Reed                           15-04.00           
20  Charles Rather           10   Reed                           15-01.00           
21  Ronny Arnold             10   Reed                           14-08.25           
22  Stephen Robertson        12   Reed                           14-06.25           
23  Trenton Lewis                 North Valleys                  14-04.50           
23  Riley Lehman             10   Reed                           14-04.50           
25  Anthony Chinchilla-Martinez12   Reed                           14-04.00           
26  Thomas Tan               10   Reed                           14-00.00           
27  Cody Wheatley            9    Reed                           13-10.50           
27  Jonathan Bautista        10   Reed                           13-10.50           
29  Toa Fonoimoana           11   Reed                           13-10.25           
30  Sheldon Marity                North Valleys                  13-07.00           
31  Ty Roberts               11   Reed                           13-02.25           
32  Mathew Santos                 North Valleys                  12-09.00           

Mens Triple Jump
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Malcom Malizia           10   Reed                           39-06.75           
2   Nick Heward              11   McQueen                        39-05.75           
3   Alec Cornelius           12   Reed                           38-02.50           
4   Hayden Morley            11   McQueen                        36-09.00           
5   Bryson Kaluau            11   McQueen                        35-00.00           
6   Grayson Young            11   Reed                           34-10.00           
7   Toa Fonoimoana           11   Reed                           34-07.00           
8   Jonathan Bautista        10   Reed                           33-10.50           
9   Shane Henderson          11   Reed                           33-00.25           
10  Anthony Chinchilla-Martinez12   Reed                           31-10.00           
11  Spencer Smith            10   McQueen                        31-04.00           
12  Riley Lehman             10   Reed                           28-11.75           

Womens 100 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Renee Onyeagbako         12   North Valleys                  13.10              
2   Morgan Weissman          12   McQueen                        13.30              
3   Samantha King-Shaw       9    Reed                           13.50              
4   Imani Williams           12   North Valleys                  13.50              
5   Nikita Cleveland         11   Hug                            13.60              
6   Stephanie Lyons          12   North Valleys                  13.60              
7   Kara Day                 11   Reed                           13.60              
8   Julia Actis              11   McQueen                        13.70              
9   Brooke Pszotka           11   McQueen                        13.80              
10  Kylie Schillinger        11   Hug                            14.00              
10  Emily Pennington         11   McQueen                        14.00              
10  Jasmine John             12   Reed                           14.00              
13  Alexis Miller            10   Reed                           14.10              
14  Makayla Linebarger       9    Reed                           14.20              
15  Samantha Stegmaier       9    Reed                           14.30              
16  Jameelah Lewis           12   Hug                            14.40              
17  Rachel Rhoads            9    Reed                           14.70              
18  Sarah Ebling             9    Reed                           14.90              
18  Bianca Onyeagolu         11   North Valleys                  14.90              
20  Caria Sarabia                 North Valleys                  15.00              
20  Nina Christiansen        10   North Valleys                  15.00              
22  Sara Archibald           10   McQueen                        15.10              
23  Journey Artis            10   Reed                           15.20              
24  Sierra Cox               9    Reed                           15.50              
25  Karen Gomez              12   Hug                            15.60              
25  Andrea Gonzalez               North Valleys                  15.60              
25  Mackenzie Scruggs        9    Reed                           15.60              
28  Liliana Seegmiller       9    Reed                           15.70              
29  Tenesssa Melvin               North Valleys                  15.80              
29  Jasmine Arias            9    Hug                            15.80              
31  Camryn Wood                   North Valleys                  16.00              
32  Rochelle Searight        10   Reed                           16.60              

Womens 200 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Samantha King-Shaw       9    Reed                           27.50              
2   Morgan Weissman          12   McQueen                        27.80              
3   Nikita Cleveland         11   Hug                            27.90              
4   Stephanie Lyons          12   North Valleys                  28.00              
5   Renee Onyeagbako         12   North Valleys                  28.10              
6   Autumn Van Ry            12   McQueen                        28.20              
7   Vanessa Jacinto          10   McQueen                        28.70              
8   Kara Day                 11   Reed                           28.80              
8   Shirin Rahmanifar        11   McQueen                        28.80              
10  Makayla Linebarger       9    Reed                           29.10              
11  Makyla Hunter            10   Reed                           29.20              
12  Brooke Pszotka           11   McQueen                        29.40              
13  Lauren Miller            11   McQueen                        29.80              
14  Julia Actis              11   McQueen                        30.00              
14  Niya Jones               9    McQueen                        30.00              
16  Caroline Perrino         10   McQueen                        30.10              
17  Rochelle Searight        10   Reed                           30.20              
17  Jasmine John             12   Reed                           30.20              
19  Sarah Ebling             9    Reed                           30.30              
20  Cambria Croney           11   Reed                           30.60              
21  Genevieve Dyer           9    McQueen                        30.70              
22  Natural Jones            12   McQueen                        31.30              
23  Samantha Stegmaier       9    Reed                           31.50              
24  Liliana Seegmiller       9    Reed                           31.70              
25  Sierra Cox               9    Reed                           31.80              
26  Tifany Laguna            10   Reed                           31.90              
27  Shasta Blake             9    McQueen                        32.00              
27  Rachel Rhoads            9    Reed                           32.00              
29  Koral Lattin             10   McQueen                        32.10              
30  Sara Archibald           10   McQueen                        33.10              
31  Jameelah Lewis           12   Hug                            33.30              
32  Camryn Wood                   North Valleys                  34.30              
33  Kayla Vieyra             9    McQueen                        34.40              
34  Jolene Pontillas         10   McQueen                        36.10              

Womens 400 Meters
=========================================================================
    Name                     Year School                         Final         
=========================================================================
1   Samantha King-Shaw       9    Reed                           62.80              
2   Haley Hudson             10   McQueen                        63.70              
3   Shirin Rahmanifar        11   McQueen                        64.70              
4   Autumn Van Ry            12   McQueen                        66.10              
5   Haylie Mathis            11   McQueen                        67.10              
6   Vanessa Jacinto          10   McQueen                        68.00              
7   Makyla Hunter            10   Reed                           69.00              
8   Elaine Johnson           11   North Valleys                  69.90              
9   Lauren Miller            11   McQueen                        71.20              
10  Caria Sarabia                 North Valleys                  71.60              
11  Caroline Perrino         10   McQueen                        73.60              
12  Niya Jones               9    McQueen                        73.70              
13  Sierra Cox               9    Reed                           74.90              
14  Genevieve Dyer           9    McQueen                        76.60              
15  Koral Lattin             10   McQueen                        77.60              

Womens 800 Meters
=========================================================================
